Dance Masters - Bucharest March 12 to 13. 2010
Posted on February 9, 2010
Filed Under club , contest , dance
Here is the text of the invitation:
Friday, March 12
| 1:00 p.m. to 1:30 p.m. | Registration |
| 1:00 p.m. to 2:00 p.m. | Heating Afternoon Program |
| 2:00 p.m. to 5:30 p.m. | PROGRAM afternoon National competitions (held on 2 floors) Junior Class E 2 (14-15 years) E-Class Youth (16-18 years) ST Class E Adult (19-35 years) ST Class D 1 +2 Children (6-11 years) Class D Youth (16-18 years) Class D Adult (19-35 years) |
| 5:30 p.m. to 6:00 p.m. | Registration |
| 6:00 p.m. to 6:30 p.m. | Heating EVENING PROGRAM |
| 5:30 p.m. to 8:30 p.m. | Evening program National competitions (held on 2 floors) E-Class Youth (16-18 years) Class E Adult (19-35 years) Junior 1 Class D (12-13 years) Class D Junior 2 (14-15 years) Class D Youth (16-18 years) ST Class D Adult (19-35 years) ST |
| 8:30 p.m. to 9:00 p.m. | Of awards |
Saturday, March 13
| 10:00 to 11:00 | Registration |
| 10:30 to 11:30 | Heating Afternoon Program (Ring Main) * |
| 11:30 a.m. to 2:30 p.m. | PROGRAM afternoon Part 1 Qualifying rounds of open competitions International Basic Open International Children 1 +2 (including Finals and Awards Ceremony) Open International Juniors 1 ST (including crust) Youth International Open ST (including crust) |
| 2:00 p.m. to 2:30 p.m. | Registration for Junior International Open and IDSF International Open 2 TO ST |
| 2:30 p.m. to 6:30 p.m. | PROGRAM afternoon Part 2 International Open qualifying rounds of LA and Junior 2 IDSF International Open ST (Youth is accepted with no extra charge) First Round (1 / 32) IDSF International Open ST 1 / 8 Open International Juniors 2 TO IDSF International Open Dance Re-ST Fourth International Open Junior 2 TO 1 / 16 IDSF International Open ST 1 / 2 Open International Juniors 2 TO 1 / 8 IDSF International Open ST |
| 6:30 p.m. to 7:00 p.m. | Break |
| 7:00 p.m. to 10:00 p.m. | FINAL GALE Official opening 1 / 4 IDSF International Open ST 1 ST International Junior Open final 1 / 2 IDSF International Open ST Award Ceremony for the Open International Juniors 1 ST Final Open International Juniors 2 TO ST Youth Open International Final Show Final IDSF International Open ST Award ceremony for two Junior International Open LA IDSF International Open International Open Youth ST and ST |
| * Second ring will be available to all competitors for non-stop heating. | |
Sunday, March 14
| 10:00 to 11:00 | Registration | ||||||||||||||||||||||
| 10:30 to 11:30 | Heating Afternoon Program (Ring Main) * | ||||||||||||||||||||||
| 11:30 a.m. to 2:30 p.m. | PROGRAM afternoon Part 1 Qualifying rounds of open competitions International Basic Kids International Open ST 1 +2 (including Finals and Awards Ceremony) Open International Juniors 1 TO (including crust) Open International youth (including crust) | ||||||||||||||||||||||
| 2:00 p.m. to 2:30 p.m. | Registration for the Open International Juniors 2 ST and IDSF International Open LA | ||||||||||||||||||||||
| 2:30 p.m. to 6:30 p.m. | PROGRAM afternoon Part 2 International Open qualifying rounds ST Junior 2 and IDSF International Open LA (Youth is accepted with no extra charge) First Round (1 / 32) IDSF International Open LA Eighth International Open ST Junior 2 IDSF International Open Dance Re-LA Fourth International Open ST Junior 2 1 / 16 IDSF International Open LA 1 / 2 Open International Juniors 2 ST 1 / 8 IDSF International Open LA | ||||||||||||||||||||||
| 6:30 p.m. to 7:00 p.m. | Break | ||||||||||||||||||||||
| 7:00 p.m. to 10:00 p.m. | FINAL GALE Official opening 1 / 4 IDSF International Open LA International Open Junior Final 1 TO 1 / 2 IDSF International Open LA Award Ceremony for the Open International Juniors 1 TO Final Open International Juniors 2 ST Final Open International youth Show Final IDSF International Open LA Award ceremony for two Junior International Open ST IDSF International Open International Open Youth LA and LA | ||||||||||||||||||||||
* Second ring will be available to all competitors for non-stop heating.
| |||||||||||||||||||||||
The results can be found here.
Leave a Reply












