Kistelek Open - Hungary September 19 to 21. 2008
Posted on August 24, 2008
Filed Under contest , dance
Here the competition program that athletes will participate HobbyDance:
Friday | |||||
| 5:15 p.m. | IDSF International Open Tendance | Quarter-final (standard) | |||
| 5:50 p.m. | IDSF International Open Tendance | Quarter-final (Latin) | |||
| 6:10 p.m. | Adult Open Rising Star Latin | Round 1 | |||
| 6:45 p.m. | Adult Open Rising Star Latin | Quarter-final | |||
| 7:00 p.m. | IDSF International Open Tendance | Semi-final (Latin) | |||
| 7:15 p.m. | Adult Open Rising Star Latin | Semi-final | |||
| 7:40 p.m. | IDSF International Open Tendance | Semi-final (standard) | |||
| 8:00 p.m. | Adult Open Rising Star Latin | Final | |||
| 8:10 p.m. | IDSF International Open Tendance | Final (standard) | |||
| 8:30 p.m. | Adult Open Rising Star Latin | End-result | |||
| 8:45 p.m. | IDSF International Open Tendance | Final (Latin) | |||
| 9:10 p.m. | IDSF International Open Tendance | End-result | |||
Saturday | |||||
| 12:00 | Junior Basic I.-II. Latin | Final | |||
| 12:00 | Basic Latin Felnött | Final | |||
| 1:00 p.m. | Junior Basic I.-II. Latin | End-result | |||
| 1:00 p.m. | Basic Latin Felnött | End-result | |||
| 3:45 p.m. | Junior I.-II. Open Standard | Quarter-final | |||
| 5:10 p.m. | IDSF Youth Open Standard | Quarter-final | |||
| 5:15 p.m. | Junior I.-II. Open Standard | Semi-final | |||
| 6:00 p.m. | IDSF International Open Latin | Round 1 | |||
| 7:00 p.m. | IDSF Youth Open Standard | Semi-final | |||
| 7:10 p.m. | Junior I.-II. Open Standard | Final | |||
| 7:20 p.m. | IDSF International Open Latin | Re-dance | |||
| 7:20 p.m. | Junior I.-II. Open Standard | End-result | |||
| 8:00 p.m. | IDSF Senior I Open Latin | Final | |||
| 8:20 p.m. | IDSF International Open Latin | Quarter-final | |||
| 8:40 p.m. | IDSF Youth Open Standard | Final | |||
| 8:50 p.m. | IDSF International Open Latin | Semi-final | |||
| 9:10 p.m. | IDSF Youth Open Standard | End-result | |||
| 9:20 p.m. | IDSF International Open Latin | Final | |||
| 10:00 p.m. | IDSF International Open Latin | End-result | |||
Sunday | |||||
| 1:00 p.m. | Short description Basic Standard | Final | |||
| 1:00 p.m. | Basic Standard Felnött | Final | |||
| 1:00 p.m. | Junior Basic I.-II. Standard | Final | |||
| 2:30 p.m. | Basic Standard Felnött | End-result | |||
| 2:30 p.m. | Junior Basic I.-II. Standard | End-result | |||
| 2:30 p.m. | Short description Basic Standard | End-result | |||
| 3:00 p.m. | IDSF International Open Standard | Round 1 | |||
| 3:30 p.m. | Junior I.-II. Open Latin | Quarter-final | |||
| 3:50 p.m. | IDSF Senior I Open Standard | Quarter-final | |||
| 4:05 p.m. | IDSF Youth Open Latin | Round 1 | |||
| 4:10 p.m. | Junior I.-II. Open Latin | Semi-final | |||
| 4:30 p.m. | IDSF Senior I Open Standard | Semi-final | |||
| 4:35 p.m. | IDSF International Open Standard | Re-dance | |||
| 4:50 p.m. | Junior I.-II. Open Latin | Final | |||
| 5:00 p.m. | IDSF Senior I Open Standard | Final | |||
| 5:30 p.m. | IDSF Senior I Open Standard | End-result | |||
| 5:30 p.m. | Junior I.-II. Open Latin | End-result | |||
| 6:00 p.m. | IDSF International Open Standard | Re-dance | |||
| 6:40 p.m. | IDSF Youth Open Latin | Quarter-final | |||
| 7:10 p.m. | IDSF Youth Open Latin | Semi-final | |||
| 7:30 p.m. | IDSF International Open Standard | Quarter-final | |||
| 7:50 p.m. | IDSF Youth Open Latin | Final | |||
| 8:10 p.m. | IDSF Youth Open Latin | End-result | |||
| 8:20 p.m. | IDSF International Open Standard | Semi-final | |||
| 9:00 p.m. | IDSF Senior II. Open Latin | Final | |||
| 9:10 p.m. | IDSF International Open Standard | Final | |||
| 9:50 p.m. | IDSF Senior II. Open Latin | End-result | |||
| 10:00 p.m. | IDSF International Open Standard | End-result | |||
2 Responses to "Kistelek Open - Hungary September 19 to 21. 2008 "
Leave a Reply












Pt. those who are wondering: Short description = junior, juvenile / Felnött = adult, grown-up
if you say ... ... ... ASSA is ...
I kissed
dragos