Cup Bucharest - February 27 to 28. 2010
Posted on March 1, 2010
Filed Under club , contest , dance
Here are our results:
| Marcel Rauta - Loredana Valsan | 3rd place | Op.ST 16-35 |
| Boros Virgil - Boros Alexandra | Place 4 | Op.ST 16-35 |
| Apostolescu Sebastian - Mary Goslan | Seat 5 | Op.ST 16-35 |
| Pintea Gabriel - Zechariah Georgiana | Seat 5 | Op.ST 14-15 |
| Georgescu Octavian - Bianca Dobreanu | Place 2 | Op.B LA 16-35 |
| Matthew Vlad - Michael Madalina | 3rd place 3rd place | Op.B LA 16-35 Op.B ST 16-35 |
| Bogdan Stanescu - Alexandra Dumitrache | Seat 5 | Op.B ST 16-35 |
| Iscu Adrian - Julia Chelaru | Place a | Cls.E 19-35 |
| Micle Radu - Diana Thomas | 3rd place | Cls.E 19-35 |
| Iorga Robert - Zechariah Mihaela | Place 6 | Cls.E 19-35 |
| Baicoianu Razvan - Ana Maria Dima | Place a | Cls.E 16-18 |
| Grigorescu Cristian - Michael Ramona | Place 4 | Cls.E 16-18 |
| Stephen Thomas - Alex Roxana | Place a | Cls.H 16-35 |
| Ionut quince - Ghita Bianca | Seat 5 | Cls.H 16-35 |
| Corches Vivian - Flavia Mincu | Place 2 | Cls.E 12-13 |
| Vasiliu Montel - Monica Dragomir | Place 7 | Cls.H 12-13 |
| Dragimir Michael - Catalina Canescu | 3rd place | Cls.H 6-9 |
| |
|
| | |
| | HobbyDance Video Gallery - Bucharest Cup 2010 - Marcel Rauta - Valsan Loredana - Open Standard 16-35 years (3rd place) |
HobbyDance
2 Responses to "Cup Bucharest - February 27 to 28. 2010 "
Leave a Reply













Mihai Dragomir and Canescu Catalina took place 6-9 H 3, please fix the site! Thank you!
Resolved