HobbyDance Cup October 30. - November 1. 2009
Romanian Federation of Dance Sport
Local Council Volunteer, Volunteer Hall
and CDS Hobby Dance Bucharest
national competition invites you to:
HobbyDance Cup - Volunteers - eighth edition
Exhibition: 30 October to 1 November 2009
Venue: Sports Hall "Andreea Isarescu" - Volunteers, Ilfov County, Vladimirescu Tudor Street (see map - page 3)
Competitive program estimate *:
| Date Time competition | Friday, October 30, 2009 | Saturday, October 31, 2009 | Sunday, November 1, 2009 |
9:30 | H 10-11 | H 6-9 | |
| E 12-13 | E 14-15 | ||
| H 16-35 | E 16-35 | ||
1:30 p.m. | D 14-15 | E 6-11 | |
| D ST 16-35 | D 16-35 | ||
| Basic ST 16-35 | Basic to 16-35 | ||
5:30 p.m. | H 12-13 | H 14-15 | |
| 6-9 Precompetitional 6:30 p.m. *** | Open from 12-13 | Open ST 12-13 | |
| 6:30 p.m. 10-11 Precompetitional | Basic to 12-15 | Basic ST 12-15 | |
| 6:30 p.m. 12-15 Precompetitional | |||
8:30 p.m. | Open ST 14-15 | Open to 14-15 | |
| Open LA 16-18 | Open ST 16-18 | ||
| Open LA 19-35 | Open ST 19-35 | ||
| Seniors ** |
* For heating, ask all athletes to be present in the examination room an hour before the start of competitions announced.
** For the category 'Seniors' are entitled to participate and couples who are not members of the RSDF, whose components in pairs in at least one dancer with over 30 years. It will dance class dances Hobby (W, Q, C, J) and will not accumulate points. Garb is free (standard / Latin). Those without cards will be dancing with proof of age identity card.
*** For Precompetitional category are entitled to participate pairs in which at least one dancer has FRDS card (not competed in class. Hobby). It will dance: cha cha cha and waltz. Are supported and face-face pairs.
Officials invited referees:
Cup Stars Dance 3 to 4 October. 2009
Here are our results:
| Marcel Rauta - Loredana Valsan | Place 6 | Op ST 16-35 |
| Dedu Norel - Cristina Bajinaru | 3rd place | Op to 14-15 |
| Pintea Gabriel - Zechariah Georgiana | 3rd place Seat 5 | Op ST 12-13 Op 12-13 |
| Matthew Vlad - Michael Madalina | Place 2 Place 2 | Op B ST 16-35 Op B LA 16-35 |
| Brihac Andrei - Iulia Zainea | 3rd place | Op B ST 16-35 |
| Bogdan Stanescu - Dumitrescu Alecsandra | Seat 5 | Op B LA 16-35 |
| Ovidiu Ionel - Ioana Cuciureanu | 3rd place Place 6 | Class D ST 16-35 Class D 16-35 |
| Turcu Victor - Uliana Niculita | Place 4 Place 7 | Class D 16-35 Class D ST 16-35 |
| Marian Varga - Nicoleta Covrig | Place 4 | Class D ST 16-35 |
| Mihai Sima - Claudia Sima | Place 6 | Class D ST 16-35 |
| Dante Rose - Rose Eugenia | Place a | Class E 16-35 |
| Micle Radu - Diana Smith | Place 2 | Class E 16-35 |
| Iscu Adrian - Julia Chelaru | 3rd place | Class E 16-35 |
| Dinu Razvan - Corina Black | Place 4 | Class E 16-35 |
| Mitrus Sorin - Diana Thomas | Seat 5 | Class E 16-35 |
| Barcaru Andrei - Cristina Branescu | Place a | Class H 16-35 |
| Dan Cristea - Ion Juliana | Seat 5 | Class H 16-35 |
| Radu Creanga - Moloiu Geanina | Place 4 | Class H 10-11 |
HobbyDance












