IDSF Open Sarajevo - Bosnia and Herzegovina February 21. 2009
![]() |
Here are the results of our pairs:
| Bocan Costin - Stanciu Irene | Place 4 Place 7 | IDSF ST IDSF LA |
| Boros Virgil - Boros Alexandra | Place 11 Place 19 | IDSF ST IDSF LA |
| Radan Sorin - Alexandra Dumitrache | Place 2 Place 20 | Basic to IDSF LA |
HobbyDance
Arges Cup - Pitesti February 14. 2009
|
Here are the results of our pairs:
| Cotorogea Alexander - Raluca Tiplic | Place a | CLS. E ST 16-35 |
| Iorga Robert - Some Anca | 3rd place | CLS. E LA 16-35 |
| Ovidiu Ionel - Ioana Cuciureanu | Place 7 | CLS. E ST 16-35 |
| Transilvaneanu Michael - Alex Madalina | Place 4 | CLS. H 6-9 |
HobbyDance
Impact Dance Cup - Bucharest February 8. 2009
|
Here are the results of our pairs:
| Liviu Imbuzan - Rodica Cioaca | Place 2 | Basic to 19-35 |
| Leonte Andrew - Mary Goslan | 3rd place | Basic to 19-35 |
| Radan Sorin - Alexandra Dumitrache | Place 4 Place a | Basic to 19-35 CLS. D 16-35 |
| Pintea Gabriel - Zechariah Georgiana | Seat 5 | Basic to 12-13 |
| Ionut Marino - Michael Madalina | Seat 5 | Basic to 16-18 |
| Brihac Andrei - Iulia Zainea | Place a Place 2 | CLS. D ST 16-35 CLS. D 16-35 |
| Stephen Costin - Andreea Folea | Place 4 Place 4 | CLS. D ST 16-35 CLS. D 16-35 |
| Corches Vivian - Flavia Mincu | 3rd place | CLS. H 12-15 |
| Transilvaneanu Michael - Alex Madalina | Place 4 | CLS. H 6-9 |
HobbyDance














