Cup 'Oriflame' - Bucharest
| Andrei Mihai Dragos - Elena Diana Neicu | Place 4 | Open 19-35 LA |
| Aurel Dragos Rauta - Nicholas Alexandra | Seat 5 Seat 5 | Open 19-35 LA Open 19-35 ST |
| Marcel Rauta Razvan - Simona Alina Petrisan | Place 6 3rd place | Open 19-35 LA Open 19-35 ST |
| Iordanche Ovidiu - Milena Ruxandra Leca | Place 4 | Basic 16-35 LA |
| Georgescu Octavian - Maria Goslan | Seat 5 Place 6 | Basic 16-35 LA 16-35 Basic ST |
| Turcu Victor - Anca Alexandrescu | Place a | H 16-35 |
| Branzoi Gabriel - Basil Stefania | Place a | E 16-35 |
| Brihac Andrei - Iulia Zainea | Place 2 | E 16-35 |
| Bogdan Stanescu - Alexandra Dumitrescu | Place 4 | D 16-35 |
| Imbuzan Alecsander - Anca Geambasu | Seat 5 | D 16-35 |
| | | |
| | | |
| | | |
| | | |
Cup 'mirage dance' - Medias
| Leonte Andrei - Alexandra Dumitrache | Place 2 | Class D> 16 |
| Bogdan Stanescu - Alexandra Dumitrescu | Place 6 | Class D> 16 |
| Imbuzan Alecsander - Anca Geambasu | Place 7 | Class D> 16 |
| | | |
| | | |
| | |
Dance Hobby winter camp
| | | |
| | | |
| | | |
| | | |
| | |











