Cup 'Oriflame "- Bucharest
| Michael Dear John - Neicu Diana Elena | Place 4 | Open 19-35 LA |
| Raut Aurel Dragos - Nicolae Alexandra | Place 5 Place 5 | Open 19-35 LA Open 19-35 ST |
| Marcel Raut Razvan - Petrisan Alina Simone | Place 6 Place 3 | Open 19-35 LA Open 19-35 ST |
| Ovid Iordanche - Ruxandra Milena Leca | Place 4 | Basic 16-35 LA |
| Octavian Georgescu - Mary Goslan | Place 5 Place 6 | Basic 16-35 LA Basic ST 16-35 |
| Victor Turcu - Anca Alexandrescu | Place 1 | H 16-35 |
| Branzoi Gabriel - Basil Stefania | Place 1 | E 16-35 |
| Brihac Andrew - Julia Zainea | Place 2 | E 16-35 |
| Bogdan Stanescu - Alexandra Dumitrescu | Place 4 | D 16-35 |
| Imbuzan Alecsandru - Michael Geambasu | Place 5 | D 16-35 |
| | | |
| | | |
| | | |
| | | |











