Sportivi
Situatia sportivilor HobbyDance la 01 ianuarie 2011 (se va actualiza pe masura ce avem inregistrari noi la FRDS)
| Numele si prenumele | Nr Carnet | Standard | Latino | Mixt | ||||||
| Clasa | Nr puncte | Nr finale | Clasa | Nr puncte | Nr finale | Clasa | Nr puncte | Nr finale | ||
| Adam Andi Stefan | 7304 | e | 103 | 1 | ||||||
| Aftodi Ana Maria | 9838 | e | 0 | 0 | ||||||
| Al Khatib Maya | 3687 | c | 136 | 6 | d | 80 | 1 | |||
| Al’Zubi Jad Florin | 5550 | c | 142,5 | 9 | ||||||
| Ardelean Stefania Petra | 6952 | e | 7 | 0 | e | 7 | 0 | |||
| Arseni Laura Bianca | 10589 | h | 0 | 0 | ||||||
| Aunianu Matei Sirun | 7031 | c | 0 | 0 | ||||||
| Bacoiu Vladut | 10279 | e | 1 | 0 | ||||||
| Baicea Irina Mihaela | 10312 | e | 29 | 0 | ||||||
| Baicoianu Razvan | 9009 | d | 38 | 2 | d | 22 | 1 | |||
| Bajinaru Cristina Alexandra | 10556 | a | 670 | 45 | ||||||
| Baltaretu Alexandra Manuela | 5542 | c | 97 | 6 | ||||||
| Barbu Ancuta Elena | 10246 | h | 0 | 0 | ||||||
| Beltig Alina Gabriela | 8653 | d | 28 | 0 | ||||||
| Bercus Diana Alexandra | 8055 | d | 0 | 0 | ||||||
| Boros Alexandra | 5514 | s | a | 0 | 0 | |||||
| Boros Alina Florentina | 3009 | b | 8 | 2 | ||||||
| Boros Virgil | 5516 | s | a | 0 | 0 | |||||
| Brezeanu Adrian Constantin | 8296 | d | 165 | 9 | ||||||
| Calomfirescu Timeea Michaela | 6083 | c | 136 | 10 | b | 65 | 1 | |||
| Cantu Sebastian | 7301 | e | 1 | 0 | ||||||
| Chelaru Georgiana Julia | 9399 | d | 88 | 9 | d | 78 | 8 | |||
| Cioaca Rodica | 4645 | b | 10 | 0 | b | 28 | 1 | |||
| Ciocan Camelia | 6270 | d | 8 | 1 | d | 12 | 1 | |||
| Ciuche Bianca | 9429 | e | 1 | 0 | ||||||
| Ciurea Corina Cristina | 8091 | e | 185 | 1 | ||||||
| Constantin Pompiliu | 2421 | e | 83 | 1 | e | 83 | 1 | |||
| Constantinescu Elena Catalina | 5386 | c | 144 | 6 | d | 130 | 6 | |||
| Corches Theodor Vivian | 8352 | d | 198 | 4 | ||||||
| Cotorogea Alexandru Catalin | 6757 | d | 14 | 1 | d | 24 | 0 | |||
| Covrig Nicoleta Bogdana | 6720 | d | 164 | 10 | d | 40 | 0 | |||
| Creanga Radu Alexandru | 9474 | d | 72,5 | 0 | ||||||
| Cretu Cristian | 10234 | h | ||||||||
| Crisan Ana Maria | 5245 | d | 107,5 | 17 | d | 107,5 | 17 | |||
| Cristea Andreea Mihaela | 10247 | e | 2 | 0 | ||||||
| Cristea Dan | 9440 | e | 53 | 3 | e | 49 | 2 | |||
| Cristea Denisa Ioana | 8777 | d | d | 39 | 0 | |||||
| Danciu Bianca Mihaela | 4524 | e | 157 | 0 | ||||||
| Dedu Norel Ionut | 10554 | a | 670 | 45 | ||||||
| Dibu Alina Iulia | 10722 | e | 10 | 1 | e | 10 | 1 | |||
| Dima Ana-Maria | 9010 | e | 174 | 13 | d | 21 | 2 | |||
| Dinu Razvan Mihai | 2309 | d | 6 | 0 | d | 6 | 0 | |||
| Dragomir Florentina | 5086 | c | 135 | 16 | ||||||
| Dragomir Maria Bianca | 9727 | e | 103 | 1 | ||||||
| Dragomir Monica | 9430 | e | 105 | 1 | ||||||
| Dumitrache Alexandra Elena | 2415 | c | 176 | 15 | c | 121 | 11 | |||
| Dumitrache Alina | 883 | e | 137 | 1 | e | 140 | 1 | |||
| Enaceanu Ruxandra | 6466 | e | 159 | 7 | e | 135 | 4 | |||
| Florea Andrian | 10590 | h | ||||||||
| Folea Andreea | 1936 | c | 72 | 5 | c | 0 | 0 | |||
| Gheorghe Alexandru Catalin | 7378 | c | 100 | 13 | ||||||
| Gheorghe Mihai Catalin | 7243 | e | 116 | 4 | e | 122 | 4 | |||
| Ghita Robert Ionut | 10239 | h | 0 | 0 | ||||||
| Girtonea Ion | 160 | d | 53 | 0 | d | 64 | 0 | |||
| Glodeanu Sorin | 10565 | h | 0 | 0 | ||||||
| Goranova Ralitsa Bozhidarova | 5295 | e | 107 | 0 | e | 94 | 0 | |||
| Goslan Maria Andreea | 1348 | b | 18 | 5 | c | 65 | 5 | |||
| Grigorescu Cristian | 8491 | d | 12 | 1 | d | 10 | 0 | |||
| Grigorescu Sebastian Lucian | 9850 | e | 12 | 0 | ||||||
| Gugu Eliza Adriana | 8161 | e | 0 | 0 | e | 0 | 0 | |||
| Guta Antonia Alexandra | 8499 | c | c | 48,5 | 10 | |||||
| Haidau Marian | 10236 | e | 0 | 0 | e | 0 | 0 | |||
| Hudici Cristina-Elena | 10233 | h | 0 | 0 | ||||||
| Iancu Camelia | 10235 | h | 0 | 0 | ||||||
| Ilinca Florin | 10570 | h | 0 | 0 | ||||||
| Imbuzan Liviu | 4712 | b | 124 | 3 | b | 73 | 2 | |||
| Iordan Diana Elena | 2837 | c | 68 | 6 | c | 147,5 | 5 | |||
| Irimia Andreea Florentina | 10569 | h | 0 | 0 | ||||||
| Iscu Adrian | 8664 | d | 88 | 9 | d | 78 | 8 | |||
| Katayama Yoshihiro | 9184 | e | 134 | 17 | e | 63 | 11 | |||
| Lita Ioana Veronica | 8495 | e | 186 | 5 | d | 172 | 5 | |||
| Marcovschi Octavian Mihai | 8056 | d | 41 | 0 | ||||||
| Marinoia Ionut | 1363 | c | 35 | 1 | c | 57 | 4 | |||
| Maruta Roxana Elena | 7030 | e | 157 | 18 | e | 86 | 12 | |||
| Matei Vlad | 2301 | b | 32,5 | 2 | b | 19 | 0 | |||
| Micu Alexandru | 3319 | c | 46 | 6 | ||||||
| Mihai Madalina Roxana | 3346 | c | 165 | 7 | c | 134 | 9 | |||
| Mihaila Christiana Daria | 10563 | h | 0 | 0 | ||||||
| Mihalache Gabriel | 10721 | e | 10 | 1 | e | 10 | 1 | |||
| Mincu Flavia Ioana | 8353 | d | 198 | 4 | ||||||
| Miron Stefan | 5938 | e | 35 | 0 | ||||||
| Mitrus Ionut Sorin | 4847 | d | 17 | 1 | d | 22 | 1 | |||
| Moloiu Geanina Larisa Bianca | 9473 | d | 72,5 | 0 | ||||||
| Morasanu Radu Gabriel | 10048 | e | 2 | 0 | ||||||
| Muraru Mihnea Cosmin | 7295 | d | 0 | 0 | d | 0 | 0 | |||
| Niculita Uliana | 6285 | c | 63 | 3 | c | 52 | 5 | |||
| Nistor Anca Ioana | 6061 | d | 31 | 3 | d | 55 | 3 | |||
| Nistor Andrei Catalin | 5449 | d | 76 | 1 | ||||||
| Olariu Maria | 3881 | c | 24 | 4 | ||||||
| Olteanu Diana | 10540 | e | 23 | 0 | e | 31 | 1 | |||
| Oprisan Andrei Constantin | 8359 | e | 49 | 1 | e | 43 | 1 | |||
| Pana Mihai Stefan | 10240 | e | 2 | 0 | ||||||
| Pintea Gabriel Eugen | 4552 | a | 132,5 | 10 | ||||||
| Popa Alexandru Iulian | 7943 | e | 4 | 0 | e | 4 | 0 | |||
| Popa Raluca Andreea | 7302 | d | 1 | 0 | ||||||
| Racaceanu Carmen-Denisa | 10591 | h | 0 | 0 | ||||||
| Rosca Theodora Mihaela | 8432 | d | 70 | 3 | ||||||
| Rotariu Cristiana (carnet nou) | 8948 | e | 35 | 0 | ||||||
| Rugina Razvan Alexandru | 9570 | a | 134 | 5 | b | 25 | 1 | |||
| Safta Catalin Mihai | 1980 | c | 68 | 5 | b | 5 | 1 | |||
| Sandu Viorel | 8285 | d | 88 | 8 | d | 127 | 12 | |||
| Sima Claudia Liliana | 2501 | c | 143 | 8 | d | 101 | 2 | |||
| Sima Mihai | 2499 | c | 143 | 8 | d | 101 | 2 | |||
| Spulber Alin-Iulian | 9461 | e | 9 | 0 | ||||||
| Stan Antonio | 10651 | s | b | 45 | 1 | |||||
| Stanciu Cristian Alexandru | 10205 | e | 0 | 0 | ||||||
| Stanescu Gheorghe Bogdan | 3566 | c | 176 | 15 | c | 121 | 11 | |||
| Stefan Costin Danut | 3148 | c | 89 | 7 | c | 0 | 0 | |||
| Talpa Mara - Cristiana | 9515 | e | 14 | 0 | ||||||
| Tanasa Elena-Ionela | 10555 | e | 0 | 0 | e | 0 | 0 | |||
| Tanasa Romeo Iulian | 3623 | c | 13 | 1 | c | 15 | 1 | |||
| Tanasoiu Alexandru Cristian | 7953 | d | 102 | 6 | d | 84 | 4 | |||
| Toma Diana Andreea | 8360 | e | 154 | 8 | e | 156 | 8 | |||
| Torkashvan Ervin | 10238 | e | 16 | 0 | e | 23 | 1 | |||
| Turcu Victor Octavian | 7172 | c | 63 | 3 | c | 52 | 5 | |||
| Tusa Andrei-Cosmin | 10588 | h | ||||||||
| Usturoi Melania Raluca | 7296 | d | 0 | 0 | d | 0 | 0 | |||
| Vasiliu Montel | 9428 | e | 105 | 1 | ||||||
| Vilceanu Iulian Ciprian | 10564 | h | 0 | 0 | ||||||
| Vilsan Gabriela Loredana | 10114 | s | b | 45 | 1 | |||||
| Zaharia Odette Ioana | 5061 | d | 74,5 | 9 | ||||||
| Zaharia Raluca Georgiana | 5080 | b | 54 | 4 | ||||||










